Reviews
Two-axis reviews for games and expansions (technical condition + recommendation, no numeric score), plus patch and annual State of the Game revisits covering what's new and how to reach it.
Game ReviewsExpansion ReviewsPatch ReviewsAnnual State of the Game
Reviews are in production.
How our ratings work
Game and expansion reviews use two independent axes rather than a single score, because a technically imperfect game can still be artistically excellent, and a polished one can still be uninteresting.
Technical condition
| Grade | Definition |
|---|---|
| Excellent | Highly polished; problems are rare and minor |
| Good | Stable overall, with noticeable but limited issues |
| Mixed | Meaningful problems that affect some players or sections |
| Poor | Frequent problems substantially damage the experience |
| Broken | Severe defects prevent normal play or completion |
Recommendation
| Verdict | Definition |
|---|---|
| Essential | Exceptional within its intended audience or genre |
| Recommended | Clearly worth playing for its target audience |
| Conditional | Worth considering if specific preferences or conditions apply |
| Not Recommended | Major weaknesses outweigh its strengths |
| Avoid | Fundamentally compromised, exploitative, or nonfunctional |
Patch and annual State of the Game reviews are revisits, not verdicts — they cover what changed, how to access it, and an overview of the content added over the period, without a rating.